Auto Refresh 

Drive C: > Free Space (%)

Graphs - 24 Hours, 5 Minute(s) Averages - 30 Days, Hourly Averages - 365 Days, Daily Averages

24 Hours, 5 Minute(s) Averages




Drive C: > Free Space (%)

Disk Free

%
9/9/2010 5:50 AM - 5:55 AM
9/9/2010 5:45 AM - 5:50 AM 16.000
9/9/2010 5:40 AM - 5:45 AM 16.000
9/9/2010 5:35 AM - 5:40 AM 16.000
9/9/2010 5:30 AM - 5:35 AM 16.000
9/9/2010 5:25 AM - 5:30 AM 16.000
9/9/2010 5:20 AM - 5:25 AM 16.000
9/9/2010 5:15 AM - 5:20 AM 15.700
9/9/2010 5:10 AM - 5:15 AM 15.200
9/9/2010 5:05 AM - 5:10 AM 16.000
9/9/2010 5:00 AM - 5:05 AM 16.000
9/9/2010 4:55 AM - 5:00 AM 16.000
9/9/2010 4:50 AM - 4:55 AM 15.900
9/9/2010 4:45 AM - 4:50 AM 15.000
9/9/2010 4:40 AM - 4:45 AM 16.000
9/9/2010 4:35 AM - 4:40 AM 16.000
9/9/2010 4:30 AM - 4:35 AM 16.000
9/9/2010 4:25 AM - 4:30 AM 16.000
9/9/2010 4:20 AM - 4:25 AM 16.000
9/9/2010 4:15 AM - 4:20 AM 16.000
9/9/2010 4:10 AM - 4:15 AM 16.000
9/9/2010 4:05 AM - 4:10 AM 16.000
9/9/2010 4:00 AM - 4:05 AM 16.000
9/9/2010 3:55 AM - 4:00 AM 16.000
9/9/2010 3:50 AM - 3:55 AM 16.000
9/9/2010 3:45 AM - 3:50 AM 16.000
9/9/2010 3:40 AM - 3:45 AM 15.400
9/9/2010 3:35 AM - 3:40 AM 15.500
9/9/2010 3:30 AM - 3:35 AM 16.000
9/9/2010 3:25 AM - 3:30 AM 16.000
9/9/2010 3:20 AM - 3:25 AM 16.000
9/9/2010 3:15 AM - 3:20 AM 15.600
9/9/2010 3:10 AM - 3:15 AM 15.400
9/9/2010 3:05 AM - 3:10 AM 16.000
9/9/2010 3:00 AM - 3:05 AM 16.000
9/9/2010 2:55 AM - 3:00 AM 16.000
9/9/2010 2:50 AM - 2:55 AM 16.000
9/9/2010 2:45 AM - 2:50 AM 16.000
9/9/2010 2:40 AM - 2:45 AM 16.000
9/9/2010 2:35 AM - 2:40 AM 16.000
9/9/2010 2:30 AM - 2:35 AM 16.000
9/9/2010 2:25 AM - 2:30 AM 16.000
9/9/2010 2:20 AM - 2:25 AM 16.000
9/9/2010 2:15 AM - 2:20 AM 16.000
9/9/2010 2:10 AM - 2:15 AM 16.000
9/9/2010 2:05 AM - 2:10 AM 16.000
9/9/2010 2:00 AM - 2:05 AM 16.000
9/9/2010 1:55 AM - 2:00 AM 16.000
9/9/2010 1:50 AM - 1:55 AM 16.000
9/9/2010 1:45 AM - 1:50 AM 16.000
9/9/2010 1:40 AM - 1:45 AM 16.000
9/9/2010 1:35 AM - 1:40 AM 16.000
9/9/2010 1:30 AM - 1:35 AM 16.000
9/9/2010 1:25 AM - 1:30 AM 16.000
9/9/2010 1:20 AM - 1:25 AM 16.000
9/9/2010 1:15 AM - 1:20 AM 16.000
9/9/2010 1:10 AM - 1:15 AM 16.000
9/9/2010 1:05 AM - 1:10 AM 16.000
9/9/2010 1:00 AM - 1:05 AM 16.000
9/9/2010 12:55 AM - 1:00 AM 16.000
9/9/2010 12:50 AM - 12:55 AM 16.000
9/9/2010 12:45 AM - 12:50 AM 16.000
9/9/2010 12:40 AM - 12:45 AM 16.000
9/9/2010 12:35 AM - 12:40 AM 16.000
9/9/2010 12:30 AM - 12:35 AM 16.000
9/9/2010 12:25 AM - 12:30 AM 16.000
9/9/2010 12:20 AM - 12:25 AM 16.000
9/9/2010 12:15 AM - 12:20 AM 16.000
9/9/2010 12:10 AM - 12:15 AM 16.000
9/9/2010 12:05 AM - 12:10 AM 16.000
9/9/2010 12:00 AM - 12:05 AM 16.000
9/8/2010 11:55 PM - 12:00 AM 16.000
9/8/2010 11:50 PM - 11:55 PM 16.000
9/8/2010 11:45 PM - 11:50 PM 16.000
9/8/2010 11:40 PM - 11:45 PM 16.000
9/8/2010 11:35 PM - 11:40 PM 16.900
9/8/2010 11:30 PM - 11:35 PM 17.000
9/8/2010 11:25 PM - 11:30 PM 17.000
9/8/2010 11:20 PM - 11:25 PM 17.000
9/8/2010 11:15 PM - 11:20 PM 17.000
9/8/2010 11:10 PM - 11:15 PM 17.000
9/8/2010 11:05 PM - 11:10 PM 16.300
9/8/2010 11:00 PM - 11:05 PM 16.700
9/8/2010 10:55 PM - 11:00 PM 17.000
9/8/2010 10:50 PM - 10:55 PM 17.000
9/8/2010 10:45 PM - 10:50 PM 17.000
9/8/2010 10:40 PM - 10:45 PM 17.000
9/8/2010 10:35 PM - 10:40 PM 17.000
9/8/2010 10:30 PM - 10:35 PM 17.000
9/8/2010 10:25 PM - 10:30 PM 17.000
9/8/2010 10:20 PM - 10:25 PM 17.000
9/8/2010 10:15 PM - 10:20 PM 17.000
9/8/2010 10:10 PM - 10:15 PM 17.000
9/8/2010 10:05 PM - 10:10 PM 16.700
9/8/2010 10:00 PM - 10:05 PM 16.300
9/8/2010 9:55 PM - 10:00 PM 17.000
9/8/2010 9:50 PM - 9:55 PM 17.000
9/8/2010 9:45 PM - 9:50 PM 17.000
9/8/2010 9:40 PM - 9:45 PM 17.000
9/8/2010 9:35 PM - 9:40 PM 17.000
9/8/2010 9:30 PM - 9:35 PM 17.000
9/8/2010 9:25 PM - 9:30 PM 17.000
9/8/2010 9:20 PM - 9:25 PM 17.000
9/8/2010 9:15 PM - 9:20 PM 16.000
9/8/2010 9:10 PM - 9:15 PM 15.111
9/8/2010 9:05 PM - 9:10 PM 15.000
9/8/2010 9:00 PM - 9:05 PM 13.200
9/8/2010 8:55 PM - 9:00 PM 4.200
9/8/2010 8:50 PM - 8:55 PM 2.000
9/8/2010 8:45 PM - 8:50 PM 2.000
9/8/2010 8:40 PM - 8:45 PM 2.000
9/8/2010 8:35 PM - 8:40 PM 2.000
9/8/2010 8:30 PM - 8:35 PM 2.000
9/8/2010 8:25 PM - 8:30 PM 2.000
9/8/2010 8:20 PM - 8:25 PM 2.000
9/8/2010 8:15 PM - 8:20 PM 2.000
9/8/2010 8:10 PM - 8:15 PM 2.000
9/8/2010 8:05 PM - 8:10 PM 2.000
9/8/2010 8:00 PM - 8:05 PM 2.000
9/8/2010 7:55 PM - 8:00 PM 2.000
9/8/2010 7:50 PM - 7:55 PM 2.000
9/8/2010 7:45 PM - 7:50 PM 2.000
9/8/2010 7:40 PM - 7:45 PM 2.000
9/8/2010 7:35 PM - 7:40 PM 2.000
9/8/2010 7:30 PM - 7:35 PM 2.000
9/8/2010 7:25 PM - 7:30 PM 2.000
9/8/2010 7:20 PM - 7:25 PM 2.000
9/8/2010 7:15 PM - 7:20 PM 2.000
9/8/2010 7:10 PM - 7:15 PM 2.000
9/8/2010 7:05 PM - 7:10 PM 2.000
9/8/2010 7:00 PM - 7:05 PM 2.000
9/8/2010 6:55 PM - 7:00 PM 2.000
9/8/2010 6:50 PM - 6:55 PM 2.000
9/8/2010 6:45 PM - 6:50 PM 2.000
9/8/2010 6:40 PM - 6:45 PM 2.000
9/8/2010 6:35 PM - 6:40 PM 2.000
9/8/2010 6:30 PM - 6:35 PM 2.000
9/8/2010 6:25 PM - 6:30 PM 2.000
9/8/2010 6:20 PM - 6:25 PM 2.000
9/8/2010 6:15 PM - 6:20 PM 2.600
9/8/2010 6:10 PM - 6:15 PM 3.000
9/8/2010 6:05 PM - 6:10 PM 3.000
9/8/2010 6:00 PM - 6:05 PM 3.000
9/8/2010 5:55 PM - 6:00 PM 3.000
9/8/2010 5:50 PM - 5:55 PM 2.500
9/8/2010 5:45 PM - 5:50 PM 2.400
9/8/2010 5:40 PM - 5:45 PM 3.000
9/8/2010 5:35 PM - 5:40 PM 3.000
9/8/2010 5:30 PM - 5:35 PM 3.000
9/8/2010 5:25 PM - 5:30 PM 3.000
9/8/2010 5:20 PM - 5:25 PM 2.750
9/8/2010 5:15 PM - 5:20 PM 2.200
9/8/2010 5:10 PM - 5:15 PM 3.000
9/8/2010 5:05 PM - 5:10 PM 3.000
9/8/2010 5:00 PM - 5:05 PM 3.000
9/8/2010 4:55 PM - 5:00 PM 3.000
9/8/2010 4:50 PM - 4:55 PM 3.000
9/8/2010 4:45 PM - 4:50 PM 2.000
9/8/2010 4:40 PM - 4:45 PM 2.900
9/8/2010 4:35 PM - 4:40 PM 3.000
9/8/2010 4:30 PM - 4:35 PM 3.000
9/8/2010 4:25 PM - 4:30 PM 3.000
9/8/2010 4:20 PM - 4:25 PM 3.000
9/8/2010 4:15 PM - 4:20 PM 3.000
9/8/2010 4:10 PM - 4:15 PM 3.000
9/8/2010 4:05 PM - 4:10 PM 3.000
9/8/2010 4:00 PM - 4:05 PM 3.000
9/8/2010 3:55 PM - 4:00 PM 3.000
9/8/2010 3:50 PM - 3:55 PM 3.000
9/8/2010 3:45 PM - 3:50 PM 3.000
9/8/2010 3:40 PM - 3:45 PM 3.000
9/8/2010 3:35 PM - 3:40 PM 3.000
9/8/2010 3:30 PM - 3:35 PM 3.000
9/8/2010 3:25 PM - 3:30 PM 3.000
9/8/2010 3:20 PM - 3:25 PM 3.000
9/8/2010 3:15 PM - 3:20 PM 3.000
9/8/2010 3:10 PM - 3:15 PM 3.000
9/8/2010 3:05 PM - 3:10 PM 3.000
9/8/2010 3:00 PM - 3:05 PM 3.000
9/8/2010 2:55 PM - 3:00 PM 3.000
9/8/2010 2:50 PM - 2:55 PM 3.000
9/8/2010 2:45 PM - 2:50 PM 3.000
9/8/2010 2:40 PM - 2:45 PM 3.000
9/8/2010 2:35 PM - 2:40 PM 3.000
9/8/2010 2:30 PM - 2:35 PM 3.000
9/8/2010 2:25 PM - 2:30 PM 3.000
9/8/2010 2:20 PM - 2:25 PM 3.000
9/8/2010 2:15 PM - 2:20 PM 3.000
9/8/2010 2:10 PM - 2:15 PM 3.000
9/8/2010 2:05 PM - 2:10 PM 3.000
9/8/2010 2:00 PM - 2:05 PM 3.000
9/8/2010 1:55 PM - 2:00 PM 3.000
9/8/2010 1:50 PM - 1:55 PM 3.000
9/8/2010 1:45 PM - 1:50 PM 3.000
9/8/2010 1:40 PM - 1:45 PM 3.000
9/8/2010 1:35 PM - 1:40 PM 3.000
9/8/2010 1:30 PM - 1:35 PM 3.000
9/8/2010 1:25 PM - 1:30 PM 3.000
9/8/2010 1:20 PM - 1:25 PM 3.000
9/8/2010 1:15 PM - 1:20 PM 3.000
9/8/2010 1:10 PM - 1:15 PM 3.000
9/8/2010 1:05 PM - 1:10 PM 3.000
9/8/2010 1:00 PM - 1:05 PM 3.000
9/8/2010 12:55 PM - 1:00 PM 3.000
9/8/2010 12:50 PM - 12:55 PM 3.000
9/8/2010 12:45 PM - 12:50 PM 3.000
9/8/2010 12:40 PM - 12:45 PM 3.000
9/8/2010 12:35 PM - 12:40 PM 3.000
9/8/2010 12:30 PM - 12:35 PM 3.000
9/8/2010 12:25 PM - 12:30 PM 3.000
9/8/2010 12:20 PM - 12:25 PM 3.000
9/8/2010 12:15 PM - 12:20 PM 3.800
9/8/2010 12:10 PM - 12:15 PM 4.000
9/8/2010 12:05 PM - 12:10 PM 3.300
9/8/2010 12:00 PM - 12:05 PM 3.700
9/8/2010 11:55 AM - 12:00 PM 4.000
9/8/2010 11:50 AM - 11:55 AM 4.000
9/8/2010 11:45 AM - 11:50 AM 4.000
9/8/2010 11:40 AM - 11:45 AM 3.500
9/8/2010 11:35 AM - 11:40 AM 3.500
9/8/2010 11:30 AM - 11:35 AM 4.000
9/8/2010 11:25 AM - 11:30 AM 4.000
9/8/2010 11:20 AM - 11:25 AM 4.000
9/8/2010 11:15 AM - 11:20 AM 3.700
9/8/2010 11:10 AM - 11:15 AM 3.300
9/8/2010 11:05 AM - 11:10 AM 4.000
9/8/2010 11:00 AM - 11:05 AM 4.000
9/8/2010 10:55 AM - 11:00 AM 4.000
9/8/2010 10:50 AM - 10:55 AM 4.000
9/8/2010 10:45 AM - 10:50 AM 4.000
9/8/2010 10:40 AM - 10:45 AM 4.000
9/8/2010 10:35 AM - 10:40 AM 4.000
9/8/2010 10:30 AM - 10:35 AM 4.000
9/8/2010 10:25 AM - 10:30 AM 4.000
9/8/2010 10:20 AM - 10:25 AM 4.000
9/8/2010 10:15 AM - 10:20 AM 4.000
9/8/2010 10:10 AM - 10:15 AM 4.000
9/8/2010 10:05 AM - 10:10 AM 4.000
9/8/2010 10:00 AM - 10:05 AM 4.000
9/8/2010 9:55 AM - 10:00 AM 4.000
9/8/2010 9:50 AM - 9:55 AM 4.000
9/8/2010 9:45 AM - 9:50 AM 4.000
9/8/2010 9:40 AM - 9:45 AM 4.000
9/8/2010 9:35 AM - 9:40 AM 4.000
9/8/2010 9:30 AM - 9:35 AM 4.000
9/8/2010 9:25 AM - 9:30 AM 4.000
9/8/2010 9:20 AM - 9:25 AM 4.000
9/8/2010 9:15 AM - 9:20 AM 4.000
9/8/2010 9:10 AM - 9:15 AM 4.000
9/8/2010 9:05 AM - 9:10 AM 4.000
9/8/2010 9:00 AM - 9:05 AM 4.000
9/8/2010 8:55 AM - 9:00 AM 4.000
9/8/2010 8:50 AM - 8:55 AM 4.000
9/8/2010 8:45 AM - 8:50 AM 4.000
9/8/2010 8:40 AM - 8:45 AM 4.000
9/8/2010 8:35 AM - 8:40 AM 4.000
9/8/2010 8:30 AM - 8:35 AM 4.000
9/8/2010 8:25 AM - 8:30 AM 4.000
9/8/2010 8:20 AM - 8:25 AM 4.000
9/8/2010 8:15 AM - 8:20 AM 4.000
9/8/2010 8:10 AM - 8:15 AM 4.000
9/8/2010 8:05 AM - 8:10 AM 4.000
9/8/2010 8:00 AM - 8:05 AM 4.000
9/8/2010 7:55 AM - 8:00 AM 4.000
9/8/2010 7:50 AM - 7:55 AM 4.000
9/8/2010 7:45 AM - 7:50 AM 4.000
9/8/2010 7:40 AM - 7:45 AM 4.000
9/8/2010 7:35 AM - 7:40 AM 4.000
9/8/2010 7:30 AM - 7:35 AM 4.000
9/8/2010 7:25 AM - 7:30 AM 4.000
9/8/2010 7:20 AM - 7:25 AM 4.000
9/8/2010 7:15 AM - 7:20 AM 4.500
9/8/2010 7:10 AM - 7:15 AM 5.000
9/8/2010 7:05 AM - 7:10 AM 5.000
9/8/2010 7:00 AM - 7:05 AM 5.000
9/8/2010 6:55 AM - 7:00 AM 5.000
9/8/2010 6:50 AM - 6:55 AM 4.700
9/8/2010 6:45 AM - 6:50 AM 4.300
9/8/2010 6:40 AM - 6:45 AM 5.000
9/8/2010 6:35 AM - 6:40 AM 5.000
9/8/2010 6:30 AM - 6:35 AM 5.000
9/8/2010 6:25 AM - 6:30 AM 5.000
9/8/2010 6:20 AM - 6:25 AM 5.000
9/8/2010 6:15 AM - 6:20 AM 5.000
9/8/2010 6:10 AM - 6:15 AM 5.000
9/8/2010 6:05 AM - 6:10 AM 5.000
9/8/2010 6:00 AM - 6:05 AM 5.000
9/8/2010 5:55 AM - 6:00 AM 4.100
Totals for 9/8/2010 5:55 AM - 9/9/2010 5:55 AM
Total N/A
Average 8.052
 9/9/2010 5:50:24 AM - Admin Contact - Homepage PRTG Traffic Grapher V5.2.0.582 Enterprise Edition © 2006 Paessler AG